Friday, January 06, 2012

Japan: 3DS outsells all Sony products combined


The 3DS remains on top of the sales list for hardware even after the new year in Japan. Selling 197,952 systems just 5 days after Christmas, the 3DS outsold Sony's total figure for all their hardware combined which totaled 174,252. Amazing performance for the new hot item in Japan. Here are the official numbers:

--------------------------------------------------------------------------------------
| System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
--------------------------------------------------------------------------------------
| 3DS | 197,952 | 482,200 | 0 | 4,282,142 | 0 | 4,282,143 |
| PS3 | 67,199 | 75,943 | 76,422 | 1,548,895 | 1,586,122 | 7,636,385 |
| PSP  | 62,746 | 101,121 | 99,703 | 2,079,152 | 2,898,041 | 18,729,363 |
| PSV | 42,648 | 72,479 | 0 | 439,986 | 0 | 439,986 |
| WII | 33,208 | 91,176 | 77,307 | 883,583 | 1,674,438 | 12,163,221 |
| NDS  | 5,802 | 14,396 | 99,578 | 657,787 | 2,871,621 | 32,808,486 |
| 360 | 2,453 | 4,245 | 3,708 | 115,548 | 210,826 | 1,536,045 |
| PS2 | 1,659 | 1,582 | 2,480 | 78,014 | 85,919 | 21,774,107 |
--------------------------------------------------------------------------------------
| ALL | 413,667 | 843,142 | 359,198 | 10,085,107 | 9,326,967 | 99,369,736 |
--------------------------------------------------------------------------------------
| PSP | 62,746 | 101,121 | 99,703 | 2,063,612 | 2,822,454 | 18,553,398 |
| DSiLL | 3,356 | 8,470 | 47,798 | 346,735 | 1,440,676 | 2,294,319 |
| DSi | 2,418 | 5,894 | 48,039 | 290,329 | 1,204,782 | 5,834,050 |
| DSL | 28 | 32 | 3,741 | 20,723 | 226,163 | 18,094,646 |
--------------------------------------------------------------------------------------


Link


Have a great weekend guys!

No comments: